Water & Sewer Details
| 1. Single Water Meter | ||
| 2. Dual Water Meter | ||
| 3. Meter Box | ||
| 4. Meter Pit | ||
| 5. Water Service Connection | ||
| 6. Fire Hydrant Detail | ||
| 7. Wet Tap Connection | ||
| 8. Water Main Valve | ||
| 9. Utility Crossing Detail | ||
| 10. Water Main Blow Off | ||
| 11. Sewer Service Lateral | ||
| 12. Deep House Service Lateral | ||
| 13. Standard Manhole | ||
| 14. Drop Manhole | ||
| 15. Manhole Frame and Lid | ||
| 16. Doghouse Manhole | ||
| 17. Force Main Air Relief Manhole | ||
| 18. Force Main Cleanout Manhole | ||
| 19. Joint Restraint Schedule | ||
| 20. Trench Restoration Detail |